| START-SITE |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 3 |
| Ref-levels | 7 % -5 % -3 % |
| Amount ref-levels (from ads) | 1 |
| Ref-levels (from ads) | 1 % |
| Priority of free referals | x2 |
| Minimum sum to payment | 0.05 $ |
| Amount of letters for delivery | 100 |
| Timer and cost of the sent letters | 20 sec. - 0.001$ |
| Amount clicks in a click-section | 100 |
| Timer and cost clicks | 20 sec. - 0.001$ |
| Amount of viewing is in surfing | 100 |
| Timer of surfing | 20 sec. - 1cr. |
| Amount text references | 2 |
| Term of action of every reference | 5 days |
| Amount banners | 2 |
| Term of action of every banner | 5 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 0.5 $ |
| ORDER "START-SITE" |
| |
| |
| Z-1 |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 3 |
| Ref-levels | 7 % -5 % -3 % |
| Amount ref-levels (from ads) | 1 |
| Ref-levels (from ads) | 1 % |
| Priority of free referals | x1 |
| Minimum sum to payment | 0.05 $ |
| Amount of letters for delivery | 100 |
| Timer and cost of the sent letters | 20 sec. - 0.001$ |
| Amount clicks in a click-section | 100 |
| Timer and cost clicks | 20 sec. - 0.001$ |
| Amount of viewing is in surfing | 800 |
| Timer of surfing | 20 sec. - 1cr. |
| Amount text references | 2 |
| Term of action of every reference | 5 days |
| Amount banners | 2 |
| Term of action of every banner | 5 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 1 $ |
| ORDER "Z-1" |
| |
| |
| UNIVERSAL |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 3 |
| Ref-levels | 7 % -5 % -3 % |
| Amount ref-levels (from ads) | 1 |
| Ref-levels (from ads) | 1 % |
| Priority of free referals | x1 |
| Minimum sum to payment | 0.05 $ |
| Amount of letters for delivery | 1000 |
| Timer and cost of the sent letters | 20 sec. - 0.001$ |
| Amount clicks in a click-section | 1000 |
| Timer and cost clicks | 20 sec. - 0.001$ |
| Amount of viewing is in surfing | 3000 |
| Timer of surfing | 20 sec. - 1cr. |
| Amount text references | 2 |
| Term of action of every reference | 10 days |
| Amount banners | 2 |
| Term of action of every banner | 10 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 6 $ |
| ORDER "UNIVERSAL" |
| |
| |
| SERFING |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 3 |
| Ref-levels | 7 % -5 % -3 % |
| Amount ref-levels (from ads) | 1 |
| Ref-levels (from ads) | 1 % |
| Priority of free referals | x1 |
| Minimum sum to payment | 0.05 $ |
| Amount of letters for delivery | 1000 |
| Timer and cost of the sent letters | 20 sec. - 0.001$ |
| Amount clicks in a click-section | 1000 |
| Timer and cost clicks | 20 sec. - 0.001$ |
| Amount of viewing is in surfing | 10000 |
| Timer of surfing | 20 sec. - 1cr. |
| Amount text references | 10 |
| Term of action of every reference | 10 days |
| Amount banners | 10 |
| Term of action of every banner | 10 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 10 $ |
| ORDER "SERFING" |
| |
| |
| KLIK-BANNER-SERFING |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 3 |
| Ref-levels | 7 % -5 % -3 % |
| Amount ref-levels (from ads) | 1 |
| Ref-levels (from ads) | 1 % |
| Priority of free referals | x1 |
| Minimum sum to payment | 0.05 $ |
| Amount of letters for delivery | 5000 |
| Timer and cost of the sent letters | 20 sec. - 0.001$ |
| Amount clicks in a click-section | 10000 |
| Timer and cost clicks | 20 sec. - 0.001$ |
| Amount of viewing is in surfing | 10000 |
| Timer of surfing | 20 sec. - 1cr. |
| Amount text references | 10 |
| Term of action of every reference | 10 days |
| Amount banners | 10 |
| Term of action of every banner | 10 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 25 $ |
| ORDER "KLIK-BANNER-SERFING" |
| |
| |
| KLIK-PISMA-SERFING |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 3 |
| Ref-levels | 7 % -5 % -3 % |
| Amount ref-levels (from ads) | 1 |
| Ref-levels (from ads) | 1 % |
| Priority of free referals | x1 |
| Minimum sum to payment | 0.05 $ |
| Amount of letters for delivery | 10000 |
| Timer and cost of the sent letters | 20 sec. - 0.001$ |
| Amount clicks in a click-section | 5000 |
| Timer and cost clicks | 20 sec. - 0.001$ |
| Amount of viewing is in surfing | 10000 |
| Timer of surfing | 20 sec. - 1cr. |
| Amount text references | 10 |
| Term of action of every reference | 10 days |
| Amount banners | 10 |
| Term of action of every banner | 10 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 25 $ |
| ORDER "KLIK-PISMA-SERFING" |
| |
| |
| SUPER-BANNER+SSILKA |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 3 |
| Ref-levels | 7 % -5 % -3 % |
| Amount ref-levels (from ads) | 1 |
| Ref-levels (from ads) | 1 % |
| Priority of free referals | x1 |
| Minimum sum to payment | 0.05 $ |
| Amount of letters for delivery | 1000 |
| Timer and cost of the sent letters | 20 sec. - 0.001$ |
| Amount clicks in a click-section | 1000 |
| Timer and cost clicks | 20 sec. - 0.001$ |
| Amount of viewing is in surfing | 10000 |
| Timer of surfing | 45 sec. - 2cr. |
| Amount text references | 10 |
| Term of action of every reference | 365 days |
| Amount banners | 10 |
| Term of action of every banner | 365 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 27 $ |
| ORDER "SUPER-BANNER+SSILKA" |
| |
| |